By Wojtek Jackiewicz
Units: metric
Altitude [m]
Speed [m/s]
Acceleration [g]
Thrust [N]
Air pressure [bar]
Exhaust velocity [m/s]
| Dimension | Stage 1 | Stage 2 | Stage 3 | Unit | Ascent | ||||
|---|---|---|---|---|---|---|---|---|---|
| Altitude | [ m ] | ||||||||
| Top speed | [ m/s ] | ||||||||
| Speed at Burnout* | [ m/s ] | ||||||||
| Delta v from air pulse | [ m/s ] | ||||||||
| Time to reach apogee | [ s ] | ||||||||
| Time to Burnout | [ s ] | ||||||||
| Burnout altitude | [ m ] | ||||||||
| Initial acceleration | [ g ] | ||||||||
| Initial thrust | [ N ] | ||||||||
| Initial exhaust velocity | [ m/s ] | ||||||||
| TWR* | [ - ] | ||||||||
| Specific impulse | [ s ] | Landing | |||||||
| Burnout altitude | [ m ] | ||||||||
| Burnout velocity | [ m/s ] | ||||||||
| Landing burn time | [ s ] | ||||||||
| Time from apogee to ignition | [ s ] | ||||||||
| Landing burn delta v | [ m/s ] | ||||||||
| Landing burn initial acceleration | [ g ] | ||||||||
Your rocket - height [cm]
* Burnout - occurs when all the water escapes from the rocket
* TWR - Thrust to Weight Ratio
WARNING: